Tickets for the 2014 Emerald Coast Classic are now available for purchase.
November 28 | Teams | Time | ||
---|---|---|---|---|
Session 1 | North Carolina Central 65, Eastern Illinois 40 | 11:00 AM | Box Score | Game Recap |
Session 1 | Northern Arizona 70, Southern 63 | 1:30 PM | Box Score | Game Recap |
Session 2 | Cincinnati 69, Middle Tennessee State 51 | 5:00 PM | Box Score | Game Recap |
Session 2 | Mississippi 75, Creighton 68 | 7:30 PM | Box Score | Game Recap |
November 29 | Teams | Time | ||
---|---|---|---|---|
Session 3 | Eastern Illinois 54, Southern 43 | 11:00 AM | Box Score | Game Recap |
Session 3 | North Carolina Central 40, Northern Arizona 36 | 1:30 PM | Box Score | Game Recap |
Session 4 | Creighton 57, Middle Tennessee State 47 | 5:00 PM | Box Score | Game Recap |
Session 4 | Mississippi 66, Cincinnati 54 | 8:05 PM | Box Score | Game Recap |
Note: Times listed above are Central Time Zone.
To get your tickets, CLICK HERE.